SCTP National Team Members Sharpen Their Mental Game







| Team Name | State | Team ID | Total Donations |
| Buckeye Chippewa Trapshooting Club | Ohio | 614 | $54,321.00 |
| Rio Salado Target Terminators | Arizona | 1070 | $31,843.00 |
| Ankeny Centennial Jaguars Trap Team | Iowa | 54 | $22,500.00 |
| Waterford Wolverine Shooting Team | Wisconsin | 1254 | $22,305.00 |
| Ballard Clay Bombers | Iowa | 172 | $16,505.00 |
| North Scott Trap Team | Iowa | 119 | $16,104.00 |
| Team Name | State | Team ID | Unique Donors |
| Waterford Wolverine Shooting Team | Wisconsin | 1254 | 142 |
| Central Arizona Target Shooters | Arizona | 646 | 88 |
| Rio Salado Target Terminators | Arizona | 1070 | 87 |
| Ballard Clay Bombers | Iowa | 172 | 77 |
| Williams County Target Busters | Ohio | 1276 | 60 |
| Ankeny Centennial Jaguars Trap Team | Iowa | 54 | 55 |

Congratulations to Wayne Werner, from Schaller, Iowa who won a Kolar Low Max over/under Shotgun in the 2018 Scholastic Clay Target Program (SCTP) National Raffle.
Wayne’s purchased his ticket, one of approximately 8,000 tickets sold by 65-70 SCTP teams across the country from his grandson Allen, an SCTP Trap Team member.
Our special thanks to Kolar Arms and all of our SCTP teams that worked so hard to sell this year’s raffle tickets.
This year’s SCTP Nationals featured over 5,600 registrations by 2,256 athletes between 9 years of age and college from 26 states across the country. Overall attendance including siblings, parents, and guests exceeded 10,000 making this year’s SCTP Nationals the largest SCTP event in our history.
Tom Wondrash, National Director of the Scholastic Clay Target Program was thrilled with this years competition. “ This years national event featured some of our closest team competitions and the energy and enthusiasm was “off the charts”. The 2019 SCTP Nationals are scheduled for July 13-20 at The Cardinal Shooting Center.| Team Name | State | SSSF Team ID | Total Donations |
| Buckeye Chippewa Trapshooting Club | Ohio | 614 | $54,321.00 |
| Rio Salado Target Terminators | Arizona | 1070 | $31,370.00 |
| Ankeny Centennial Jaguars Trap Team | Iowa | 54 | $20,530.00 |
| Waterford Wolverine Shooting Team | Wisconsin | 1254 | $20,325.00 |
| Ballard Clay Bombers | Iowa | 172 | $13,485.00 |
| Williams County Target Busters | Ohio | 1276 | $11,660.00 |
| Team Name | State | SSSF Team ID | Unique Donors |
| Rio Salado Target Terminators | Arizona | 1070 | 33 |
| North Scott Trap Team | Iowa | 119 | 24 |
| Williams County Target Busters | Ohio | 1276 | 20 |
| Ballard Clay Bombers | Iowa | 172 | 17 |
| Ankeny Centennial Jaguars Trap Team | Iowa | 54 | 11 |
| Manitowoc Gun Club Birdbusters | Wisconsin | 925 | 11 |
Visit our Vision 20/20 page for more information, to learn how to make a tax-deductible donation to your favorite team or how to get your team started in the campaign!