<em>Range Time</em> Quiz: <br>Muzzle Brake
- What is reduced when a muzzle brake is added to a firearm?
- Noise
- Missed targets
- Choke constriction
- Recoil
- Bore diameter
Seven SPP athletes and four coaches participated in Scholastic Pistol Program's first-ever Junior Olympic Development Camp last week, July 2-6, at the Olympic Training Center in Colorado Springs. Shooters and coaches came from teams in Michigan, Arizona, Illinois, and Florida.
SPP is the official feeder program to USA Shooting's Sport Pistol and Rapid Fire Pistol programs. Those in attendance were able to spend time in the classroom and on the range with our coach, Russ Doucette, and Olympic athletes Teresa (Meyer) Chambers, Keith Sanderson, and Kerry Morris.
"We appreciate the help and support of the OTC staff and athletes who provided us with help and support throughout the camp," said Tammy Mowry, SPP Program Manager. "We're excited that our athletes and coaches were able to learn more about USA Shooting's pistol disciplines. This was an outstanding event, and we're already looking forward to the next one."| Blue Grass Sportsmen's League Steel Cats | KY | $ 1,800.00 | |
| Smokin Dragons | KY | $ 2,200.00 | |
| Hoosier Daddy's | IN | $ 3,000.00 | |
| Hamilton County Hot Shots | IN | $ 1,000.00 | |
| Target Busters | IN | $ 1,800.00 |
| WWCCA Straight Shooters | MI | $ 3,200.00 | |
| Union Grove | WI | $ 2,200.00 | |
| Michigan State University | MI | $ 1,800.00 |
| Ft. Madison Steel Crushers | IA | $ 1,400.00 | |
| Carroll High | IA | $ 1,000.00 | |
| Glidden Ralston | IA | $ 1,000.00 | |
| Kuemper High | IA | $ 1,000.00 | |
| SST of Traer | IA | $ 2,600.00 | |
| Two Rivers Jr. Pistol | IA | $ 1,800.00 | |
| Central Iowa Scholastic Shooters | IA | $ 3,000.00 |
| Ozaukee Scholastic Shooting Sports | WI | $ 2,400.00 | |
| Wilmot | WI | $ 1,400.00 | |
| Southwest Tech | WI | $ 2,600.00 | |
| Burlington | WI | $ 1,800.00 | |
| Ft. Madison Steel Crushers | IA | $ 1,000.00 | |
| Union Grove | WI | $ 2,000.00 | |
| Hartford Conservation/Gun Club Youth Trap/Pistol Team | WI | $ 1,600.00 | |
| Lake Country Action Shooters | WI | $ 2,200.00 |
It's official: the 2014 National Team Championships at the World Shooting and Recreational Complex in Sparta, IL, will be the largest one in our history! With five days remaining in the registration period, we have blasted through 2013 registration numbers, which were also record-setting. More than 2200 athletes, representing more than 170 teams, at least 26 states, and over 3800 event registrations, have signed up. In SCTP alone, the registrations account for 688,500 targets to be shot! For the Scholastic Pistol Program, its second National Championship will experience a 50% increase over last year. If you haven't registered, there is still time. Check out our National Championships page to find registration information, schedules, and most everything else you need to know. See you in Sparta! Updated July 10, 2014 | Frederick Wix | Arizona | ||
| Lyndsey Holmen | Arizona | ||
| Joshua Schanaman | Arizona | ||
| Kendra Motoyasu | California | ||
| Noah Adair | Georgia | ||
| Tony Milesi | Indiana | ||
| Jared Shaw | Idaho | ||
| Carter Eighmey | Iowa | ||
| William Faeth | Iowa | ||
| Marissa Scadden | Iowa | ||
| Garrett Carlson | Iowa | ||
| Morgan Ott | Iowa | ||
| Ronald Harms | Iowa | ||
| Ty Harmston | Illinois | ||
| Ron Palazzeti | Illinois | ||
| Megan Vogt | Illinois | ||
| Tanner Gariepy | Massachusetts | ||
| Tanner Tripp | Minnesota | ||
| Janelle Logan | Michigan | ||
| Nicholas Ostrander | Michigan | ||
| Tristan Larson | Michigan | ||
| Kelsey Schwimley | Missouri | ||
| Lori Nevole | Nebraska | ||
| Hannah Dinkins | North Carolina | ||
| Kimberly Bean | Ohio | ||
| Jarrett Barr | Ohio | ||
| Preston Whiteman | Pennsylvania | ||
| Jacob Grove | Pennsylvania | ||
| Corey Sease | South Carolina | ||
| Meghan Server | Tennessee | ||
| Reagan Nelson | Texas | ||
| Cole Sterk | Wisconsin | ||
| Nicholas Lucka | Wisconsin | ||
| Megan Barton | Wisconsin | ||
| Joel Kinder | Wisconsin | ||
| Anna Sommers | Wisconsin | NRA Scholarship |
| Jonah Munsell | Illinois | Smith & Wesson Scholarship | |
| Sam McAdams | Tennessee | Smith & Wesson Scholarship | |
| Kirby Bohls | Texas | Smith & Wesson Scholarship | |
| Michael Chase Miller | Texas | Smith & Wesson Scholarship | |
| Mariah Kerr | Wisconsin | Smith & Wesson Scholarship | |
| Alicia Dale | Wisconsin | HiViz Scholarship |
Remington Arms will be giving away two guns at the upcoming SCTP - SPP National Championships, and any competing athlete or coach can win one of them! The two prize guns are a Remington Model 783 bolt-action rifle and a PARA Expert .45 pistol. For your chance to win one
of these guns, all you have to do is stop by the Remington Store on Vendor Row. Show them the orange wrist band you'll be getting in your shooter's bag, and you can register to win. 