Back to Match Results
Back to 2015 SSP Southwest Winter Regional Championship Results
2015 SSP Southwest Winter Regional Championship
2/7/2015
Match Results (by time)

Final Name SCSA Class Division Time Stage 1 (Go Fast) Stage 2 (Focus) Stage 3 (In and Out) Stage 4 (Speed Trap)
1 Inocando, Ethan   Junior RI 41.59 6.18 11.33 12.92 11.16
2 Thomas, Adam   Senior RI 42.26 6.80 11.48 10.84 13.14
3 Veith, Anthony   Collegiate CE 43.31 6.82 12.29 12.05 12.15
4 Wilson, Tanner   Senior RI 43.58 7.54 10.64 12.22 13.18
5 Machner, Michael   Senior RI 44.23 7.09 11.25 13.69 12.20
6 Williams, Zach   Collegiate CE 44.27 7.91 11.99 11.51 12.86
7 Castro, Jordan   Senior RI 45.93 6.77 12.19 12.18 14.79
8 Harris, Dan   Senior RI 46.57 6.95 11.30 13.62 14.70
9 Post, Kyle   Senior RI 48.31 7.26 14.66 13.57 12.82
10 Perez, Holdon   Junior RI 49.06 7.70 15.20 13.28 12.88
11 Overstreet, Jake   Junior RI 49.09 5.78 14.23 14.48 14.60
12 Phipps, Jonathan   Senior RI 49.31 8.49 14.30 14.50 12.02
13 Quintanilla, Domingo   Senior CE 50.49 7.12 13.76 16.00 13.61
14 Lewis, Chandler   Collegiate RI 50.86 8.20 14.43 14.23 14.00
15 Ellis, Spencer   Collegiate CE 50.93 7.56 14.22 14.97 14.18
16 Burton, John   Collegiate CE 51.05 8.77 13.59 14.03 14.66
17 Zaitz, Parker   Collegiate CE 51.67 8.02 16.80 13.81 13.04
18 Hester, Josh   Collegiate CE 52.93 7.87 15.58 16.78 12.70
19 White, Alex   Junior RI 54.13 8.48 11.87 17.25 16.53
20 Joe, Royse   Junior RI 54.49 9.46 13.95 14.76 16.32
21 Aguilar, Alex   Collegiate CE 54.73 8.81 14.31 14.12 17.49
22 Delgado, Joshua Michael   Junior RI 55.28 8.35 13.26 17.79 15.88
23 Bird, Daniel   Collegiate CE 56.04 8.80 15.79 16.67 14.78
24 Henderson, Grant   Collegiate CE 56.04 7.61 16.81 13.97 17.65
25 Rose, Benjamin   Junior RI 56.54 8.85 16.96 16.78 13.95
26 Bonnette, Bryan   Collegiate CE 57.46 9.86 14.00 14.26 19.34
27 Mitchell, Nathan   Senior RI 57.89 10.68 16.93 14.96 15.32
28 Estes, David   Junior RI 59.19 9.92 14.06 18.09 17.12
29 Unsell, Annie   Senior RI 59.55 11.54 17.65 13.11 17.25
30 Lawson, Daniel   Senior RI 59.60 10.94 16.07 15.48 17.11
31 Kruse, Eric   Senior RI 59.61 8.81 16.05 14.67 20.08
32 Coffey, Zane   Senior RI 59.84 7.98 18.86 16.45 16.55
33 Dunn, Tristen   Junior RI 60.07 8.91 16.40 16.95 17.81
34 Swinnea, Cole   Junior RI 60.14 7.41 18.65 17.20 16.88
35 Gould, Brendan   Collegiate RI 60.15 9.32 16.77 18.03 16.03
36 Allen, Katy   Junior RI 60.84 10.46 17.74 16.43 16.21
37 Stroud, Bailey   Senior RI 60.98 9.58 14.91 14.27 22.22
38 Frankum, Bobby   Junior RI 61.17 8.31 16.26 15.21 21.39
39 Hanna, Jackson   Senior RI 61.22 8.25 17.96 19.95 15.06
40 Voss, John   Collegiate RI 62.35 9.79 15.73 18.76 18.07
41 Hall, Hunter   Junior RI 62.41 8.08 15.72 19.94 18.67
42 Spillar, Nick   Senior RI 62.61 9.98 16.51 17.43 18.69
43 Oviatt, Colton   Collegiate CE 62.71 9.08 18.17 16.75 18.71
44 Little, Alex   Senior RI 62.99 11.26 17.67 16.62 17.44
45 Reiley, Hunter   Senior CE 62.99 7.81 17.97 17.08 20.13
46 Perkins, Wyatt   Junior RI 64.34 9.12 17.28 17.08 20.86
47 Reed, Austin   Junior RI 64.59 9.81 16.17 16.67 21.94
48 Unsell, Houston   Senior RI 64.62 8.75 19.57 17.53 18.77
49 Molina, Marcus   Junior RI 64.92 8.11 17.97 18.54 20.30
50 Willenbrook, Pierce   Collegiate CE 65.05 9.71 17.48 19.81 18.05
51 Bohuslav, Kenneth   Senior RI 65.17 10.44 18.78 17.99 17.96
52 Mrak, Nick   Collegiate RI 65.17 8.09 14.89 16.54 25.65
53 McKay, Naomi   Junior RI 65.47 9.44 18.95 18.58 18.50
54 Unsell, Emmy-Anne   Senior RI 65.48 9.75 18.10 15.28 22.35
55 Sarter, Jason   Collegiate RI 65.62 8.78 20.21 19.64 16.99
56 Patterson, Andrew   Collegiate CE 65.63 10.39 16.72 19.25 19.27
57 Barrett, Twila   Junior RI 65.70 10.32 16.14 20.87 18.37
58 Evans, Dalton   Senior RI 66.96 12.60 17.76 19.19 17.41
59 Barrett, Onalee   Senior RI 67.48 10.68 19.00 18.69 19.11
60 Mendez, Josh   Senior CE 67.64 9.03 22.22 17.59 18.80
61 Butters, Savannah   Senior RI 67.73 11.22 19.80 19.63 17.08
62 Robinson, Isabella   Senior RI 69.09 10.39 16.20 19.70 22.80
63 Johnson, Will   Collegiate CE 69.10 10.08 19.64 18.48 20.90
64 Lamar, Baley   Junior RI 69.79 12.11 15.15 17.61 24.92
65 Burtch, Zach   Senior RI 70.07 9.96 22.69 18.84 18.58
66 Whippo, Chris   Collegiate CE 70.07 11.67 19.00 18.80 20.60
67 Boyer, Naomi   Collegiate RI 70.53 11.44 17.20 22.15 19.74
68 Young, Courtney   Senior RI 71.33 12.92 18.82 18.42 21.17
69 Cooper, Alec   Senior RI 71.71 10.85 22.75 17.84 20.27
70 Snyder, Doug   Collegiate CE 72.48 10.87 22.44 18.81 20.36
71 Colvin, Jake   Senior RI 72.85 12.59 19.74 20.56 19.96
72 McBrayer, David   Collegiate RI 73.27 9.92 22.79 22.48 18.08
73 Okorn, Mike   Collegiate CE 73.49 9.35 20.30 23.22 20.62
74 Malloy, Connor   Collegiate CE 74.15 11.30 19.74 22.12 20.99
75 Millsap, Austin   Junior RI 74.32 12.45 18.24 20.04 23.59
76 Rockett, Abby   Senior RI 74.58 11.60 20.75 22.35 19.88
77 Rose, Daniel   Junior RI 74.58 12.54 21.96 22.93 17.15
78 Villarreal, Christian   Junior RI 75.00 11.08 22.48 18.23 23.21
79 Lawrence, Ashton   Junior RI 75.27 10.34 23.92 19.88 21.13
80 Montalbano, Megan   Junior RI 75.34 9.45 21.06 26.09 18.74
81 Blanchette, Cooper   Junior RI 76.02 13.30 21.60 20.41 20.71
82 Anderson, Jordan   Collegiate RI 76.06 10.55 25.73 19.72 20.06
83 Mitchell, Daniel   Senior RI 77.93 13.13 24.49 19.57 20.74
84 Peel, Tyler   Junior RI 78.45 11.64 18.79 23.32 24.70
85 Molenaar, Meara   Junior RI 78.50 12.52 21.37 20.99 23.62
86 Esaki, Troy   Collegiate CE 78.54 11.00 16.75 15.89 34.90
87 Nelson, Robin   Senior RI 79.23 13.32 24.26 22.23 19.42
88 Simpson, Raeanne   Junior RI 83.39 15.89 21.03 21.58 24.89
89 Barrett, Carissa   Junior RI 83.77 15.69 23.21 18.01 26.86
90 Chang, Ryan   Collegiate CE 85.72 11.31 29.18 20.22 25.01
91 Rockett, Seth   Senior RI 87.10 13.75 25.73 22.49 25.13
92 Unsell, Natalie   Senior RI 87.99 9.69 30.78 25.33 22.19
93 Van Wart, AJ   Junior RI 88.19 10.93 22.95 28.98 25.33
94 Rose, Natalie   Senior RI 90.83 14.03 26.99 25.15 24.66
95 Giudice, Wesley   Collegiate CE 92.66 11.31 21.84 20.89 38.62
96 Godinez, Taylor   Senior RI 94.90 14.85 28.86 25.04 26.15
97 Bloy, Hunter   Collegiate CE 96.51 13.29 31.23 27.72 24.27
98 Grubbs, Ben   Collegiate CE 97.09 12.71 29.63 26.79 27.96
99 Valverde, Mark   Senior RI 97.76 9.52 22.95 36.98 28.31
100 White, Jacob   Senior RI 98.35 9.50 23.43 42.53 22.89
101 Whites, Allen   Collegiate RI 100.59 14.44 22.17 39.19 24.79
102 Hannemann, Caleb   Junior RI 101.34 13.72 26.21 27.32 34.09
103 Barnard, James   Collegiate CE 103.68 12.87 37.21 26.87 26.73
104 Massey, Megan   Collegiate RI 107.01 16.23 34.20 28.06 28.52
105 Jones, Jessica   Junior RI 114.09 20.72 30.21 28.48 34.68
106 Puch, Bryan   Collegiate CE 115.39 11.43 26.59 47.71 29.66
107 Hanna, Abigail   Senior CE 119.28 14.28 37.54 44.06 23.40
108 Heard, Caitlyn   Junior RI 125.83 17.54 41.61 35.23 31.45
109 Villa, Naudia   Junior RI 126.27 22.30 34.31 39.08 30.58
110 Agurrie, JW   Junior RI 128.79 16.67 34.03 24.91 53.18
111 Faris, Isabella   Junior RI 139.47 15.89 55.40 29.00 39.18
112 Rogers, Chad   Collegiate CE 139.66 14.79 30.81 30.25 63.81
113 Davidson, Sandy   Senior RI 174.75 19.16 56.55 52.66 46.38
114 Villa, Lily   Junior RI 210.90 21.89 67.58 57.39 64.04
- Ghost shooter, South Texas Shooters   Junior RI - - - - -